- Active PFC Inductors. Low cost and excellent power/dimensions ratio.
- Low power loss for high PFC efficiency and negligible inductance drop for best current THD.
- Suitable for Wide range and European range mains voltage.
- Active PFC Inductors with auxiliary winding for bias and zero current detect.
- Custom versions on request.

Code | Inductance | Mains voltage range | Max output power | Output voltage range |
SFLE2001 | 610 μH | 85…264Vac | 50W | 395…450Vdc |
180…264Vac | 100W | 395…450Vdc | ||
SFLPQ201601 | 330 μH | 85…264Vac | 95W | 395…450Vdc |
180…264Vac | 170W | 395…450Vdc | ||
SFLPQ262001 | 175 μH | 85…264Vac | 200W | 395…450Vdc |
180…264Vac | 400W | 395…450Vdc |
DATA SHEET
The 3D file can be downloaded from the pdf sheet
See also